What your pocket change is actually worth
Silver left American circulating coinage in 1965. At today's spot price, the metal in those coins is worth many times the number stamped on the face.
| Coin | Face value | Silver content | Melt value | Of face value | Relative |
|---|---|---|---|---|---|
| War nickel 1942-1945 | $0.05 | 0.0563 oz | $3.62 | 7,238% |
|
| Morgan / Peace dollar 1878-1935 | $1.00 | 0.7735 oz | $49.75 | 4,975% |
|
| Silver dime 1892-1964 | $0.10 | 0.0723 oz | $4.65 | 4,653% |
|
| Silver quarter 1892-1964 | $0.25 | 0.1808 oz | $11.63 | 4,653% |
|
| Silver half dollar 1892-1964 | $0.50 | 0.3617 oz | $23.26 | 4,653% |
|
| Half dollar, 40% silver 1965-1970 | $0.50 | 0.1479 oz | $9.51 | 1,903% |
|
Melt value is metal content multiplied by the live spot price. It is not a dealer offer: it excludes premium, grade, and any collector value, and a dealer buying bulk silver coin typically pays a percentage of melt. Weights and fineness are United States Mint specifications for the gross coin; silver content is gross weight multiplied by fineness. Date ranges cover every design sharing that specification.
Base metal coins, including the pre-1982 copper cent and the Jefferson nickel, are not listed yet. Pricing them needs live copper, zinc, and nickel figures, which this site does not currently carry.